| Management number | 216667233 | Release Date | 2026/04/19 | List Price | US$45.98 | Model Number | 216667233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Runtime | 18 hours |
| Brand Name | Nitecore |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 4.37 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | HA III Hard Anodized |
| Manufacturer | Nitecore |
| Model Number | P20IUV+NL2150HPI |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Manufacturer Warranty |
| White Brightness | 1800 Lumens |
| Light Source Type | LED, UV |
| Specification Met | IP68 waterproof |
| Additional Features | Impact Resistant, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Light Path Distance | 368 Yards |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Light Source Wattage | 2.07 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.93"L x 1.25"W x 1.25"H |
| Recommended Uses For Product | Law enforcement, military patrol inspection, forensic science, currency detection, personal safety |
| Light Source Special Features | UV Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form