| Management number | 223516316 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223516316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C4SZKZ89 |
|---|---|
| Color | Baby Blue |
| Theme | dresses |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | OFEEFAN |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Womens Dresses |
| Unit Count | 1 Count |
| Waist Size | 26.5 Inches |
| collartype | No Collar |
| Fabric Type | Material: 65% Rayon,30% Nylon and 5% Spandex, Stretch soft and comfortable against to skin |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Material: 65% Rayon,30% Nylon and 5% Spandex, Stretch soft and comfortable against to skin |
| Occasion Type | casual dresses for women, graduation dress for women, party dresses for women, summer dresses for women, vacation dresses for women |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | graduation dress, mini dresses for women, short sleeve dresses for women, summer dresses for women, women's short mini dresses |
| Apparel Closure Type | Closure Type: Zipper side under arm make the dress easy to pull on and off for different body types, zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Ruffle |
| Fit to Size Sentiment | True |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form