| Management number | 224153500 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224153500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN75NNLS |
|---|---|
| Color | 2y002 Dark Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Brand Name | CARTBIKE |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form