| Management number | 228511986 | Release Date | 2026/05/31 | List Price | US$9.58 | Model Number | 228511986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMPRESSION Non-Binding Relaxed Fit , Diabetic-Friendly CUSHIONING Light Cushion Sole FEATURES Accu-Fit Technology Relaxed Fit True Rib Leg Non-binding Relaxed Fit Foot Seamless Toe Closure CONTENT 42% Merino Wool 42% Bamboo Rayon 14% Stretch Nylon 2% Spandex
| UPC | 845028074585 |
|---|---|
| ASIN | B089DT1GMB |
| Color | Khaki |
| Style | M-at Ease |
| Pattern | Solid |
| Fit Type | relaxed |
| Material | Rayon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Mid-Calf |
| Socks Form | Slipper Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 42% Merino Wool, 42% Rayon, 14% Nylon, 2% Spandex |
| Part Number | sw60m |
| Closure Type | Pull On |
| Style Number | SW60M |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form