| Management number | 228519424 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228519424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:43.3IN,Hip Size:47.6IN,Length:30.3IN,Waist Size:39.4IN1XL:Bust:45.7IN,Hip Size:50.0IN,Length:30.9IN,Waist Size:41.7IN2XL:Bust:48.0IN,Hip Size:52.4IN,Length:31.5IN,Waist Size:44.1IN3XL:Bust:50.4IN,Hip Size:54.7IN,Length:32.1IN,Waist Size:46.5IN4XL:Bust:52.8IN,Hip Size:57.1IN,Length:32.7IN,Waist Size:48.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F2DYQYJD |
|---|---|
| Color | Solid Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 48.8 Inches |
| collartype | Halter Neck |
| Fabric Type | 60% Soft Fabric,25% Polyester,15% Viscose |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLaxt8qb-2XL |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Special Size Type | plus-size |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS6xxmpgT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form