| Management number | 228561824 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 228561824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, supportive and durable, these running shoes help get you through your daily activities and workouts with ease.
| UPC | 197966454678 |
|---|---|
| ASIN | B0CLB34MY6 |
| Brand | New Balance |
| Color | Black/Castlerock |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 460 V4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 460 V4 |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M460LK4 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or viscoelastic foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M460LK4 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197966454678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form