| Management number | 229542842 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229542842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVT14MNY |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LUMINE |
| Unit Count | 90 Count |
| Manufacturer | LUMINE |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form