| Management number | 237647252 | Release Date | 2026/07/10 | List Price | US$82.76 | Model Number | 237647252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3ATM waterproofLagre Size Stainless steel Case Energy Storage Display/Calendar/Small Second Support Mineral thickened glass Automatic Winding/Self-Winding Mechanical movement Watch Face Diameter: About 52mm Case Thickness: About 12 mm Case Weight:95g/3.4OZ Case Material: Stainless Steel Chain Material: Stainless steel Chain Length(choose one): Mens necklace 360mm Package Content: 1 X Pocket Watch 1 X Free Stainless steel Chain 1 X OGLE Gift Box 1 X User Book Reminder: Specification (1 cm=10 mm=0.394 inch) (approximate) Energy Storage Display:The left circle is the Energy Storage Display,The analog points to DAYS to indicate sufficient storage(UP),The analog points to 1, which means kinetic energy storage is depleted(DOWN).
| ASIN | B0CF627KFV |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 |
| Brand Name | OGLE |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Fashion |
| Model Name | OGLE Waterproof Stainless Steel Week Day Calendar Multifunction Large Size Fob Self Winding Automatic Skeleton Mechanical |
| Sport Type | Walking |
| Style Name | fashion |
| Unit Count | 1 Count |
| Bezel Color | Silver |
| Closure Type | Buckle |
| Manufacturer | OGLE |
| Model Number | FS-9002SL |
| Power Source | Automatic |
| Case Diameter | 52 |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Pocket Watch, Stainless Steel Chain, Gift Box, User Book |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FS-9002SL-SY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form